Experience being a VIP member at AFBWIN. By becoming a VIP member at AFBWIN, members will experience different benefits with different levels. and unlimited fun. Be part of the VIP members at AFBWIN and experience the benefits for yourself!
To enjoy the benefits with AFBWIN and feel the benefits of the VIP Loyalty Program at AFBWIN Members can follow the following steps:
1. Play Actively: The more often members play, the more TURNOVER collected
2. Make Transactions: Every transaction made at AFBWIN will increase the loyalty points of each member.
3. Take advantage of New Promotion: Don't miss the opportunity to try new features offered by AFBWIN, which can provide additional benefits to each member.
4. Important Information: All bonuses and calculations for the VIP Loyalty system are subject to change without prior notice from AFBWIN. All decisions of AFBWIN are ABSOLUTE and cannot be contested.
Make sure you keep up to date with the latest information about changes, improvements and new offers from AFBWIN.
How to check your VIPs status? you can follow the steps:
1. Select deposit/withdraw at the bottom left corner
2. Click on info, top right corner.
3. Lastly, a vip card will appear and states which VIP tier you are
LEVEL | TURNOVER | POINTS FOR LEVELING UP! |
BRONZE(VIP1) | 1 - 18,000USD | 1,800 |
SILVER(VIP2) | 18,001 - 48,000 USD | 4,800 |
GOLD(VIP3) | 48,001 - 158,000 USD | 15,800 |
PLATINUM(VIP4) | 158,001 - 388,000 USD | 38,800 |
DIAMOND(VIP5) | MAX | MAX |
NOTES: Points are calculated from the total accumulated rollover Example: 10 USD = 1 POINT
Rebates (TO daily) | BRONZE(VIP1) | SILVER(VIP2) | GOLD(VIP3) | PLATINUM(VIP4) | DIAMOND(VIP5) |
SLOTS & FISHING | 0.80% MAX $68 | 0.85% MAX $78 | 0.90% MAX $88 | 0.95% MAX $98 | 1.0% MAX $108 |
CASINO | 0.40% MAX $68 | 0.40% MAX $68 | 0.40% MAX $68 | 0.40% MAX $68 | 0.40% MAX $68 |
SPORT BOOK | 0.30% MAX $68 | 0.35% MAX $78 | 0.40% MAX $88 | 0.45% MAX $98 | 0.50% MAX $108 |
MEMBERS THAT PLACE BET WILL BE AUTOMATICALLY ENROLLED INTO VIP1 (SYSTEM WILL SHOW YOUR VIP STATUS AFTER NEXT DAY 6AM) - NO NEED TO REGISTER!
BRONZE(VIP1) | SILVER(VIP2) | GOLD(VIP3) | PLATINUM(VIP4) | DIAMOND(VIP5) | |
VIP SERVICE PROVIDED | |||||
Loss Refund | - | - | 5% | 8% | 10% |
Loss Refund is given to player depends by approval from management. (turnover 1x) | |||||
Monthly Freebet | - | $18 | $38 | $88 | $138 |
Monthly Freebet is given 1x in a month. Resets every start of calender month. (turnover 1x) | |||||
Holiday Freebet | - | $18 | $38 | $88 | $138 |
Holiday Freebet is given 3 times a year. Valid for CNY, SongKran, CHRISTMAS/NEW YEAR. (turnover 1x) | |||||
Birthday Freebet | - | $18 | $38 | $88 | $138 |
Birthday Freebet is given 1 time a year. Member need to validate personal data to CS Livechat/Telegram/Hotline with ID Card/Bank Statement & Birthday cannot be changed. (turnover 1x) | |||||
Level Up Bonus | - | $18 | $38 | $88 | $138 |
Level Up bonus is given when member reach the following tier. (turnover 1x) | |||||
Special Reload Bonus | - | 10% max $38 | 15% max $58 | 20% max $108 | 25% max $188 |
The Reload Special Bonus can be claimed weekly. ( This Bonus not allowed to be combined with other promotion ) (turnover 3x) | |||||
Gift/Parcel | - | - | - | - | ✔ |
Personalized gift will be sent to members that participated in events such as winning tournament, holiday events, birthday gift. Must provide address to send to member. | |||||
Personal VIP Account Manager | - | - | - | ✔ | ✔ |
• The numbers listed are in USD.
• All freebet bonuses above are subject to TO 1x
• VIP Special Reload Bonus is subject to 3x TO (bonus+deposit)
• This will be the Verison 1 of the Loyalty Program, there will be a more updated one in the future
• AFBWIN reserves the right of final interpretation, as well as the right to modify or terminate the event without notice.